luxury women suit
SPECIFICATIONS
Age: MIDDLE AG
CN: Jiangxi
Closure Type: Single Breasted
Clothing Length: regular
Clothing Patterns: SLIM
Collar: Notched
Craft of Weaving: TAT
Decoration: Printing
Elasticity: Non Strech
Fabric Type: Laminated Fabric
Fabric content: 81% (inclusive) - 90% (inclusive)
Fit Type: Slim
Front Style: Flat
Gender: WOMEN
Hign-concerned Chemical: None
Item Type: Pant Suits
Length: Ankle-Length Pants
Material: POLYESTER
Model Number: C8035
Pant Closure Type: zipper fly
Pant Style: pencil pants
Pattern Type: Prin
Release Date: Autumn 2023
Season: Autumn/Winter
Sleeve Length(cm): Full
Style: Office Lady
is_customized: Yes
whether full opening: Yes
| Size | RUS | US | UK/AU | EU | Bust | Waist | Shoulder | Sleeve | Top Length | Hip | Waist | Pants Length | ||||||||||||
| Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||
| S | 44 | 4-6 | 8 | 34-36 | 91 | 35.49 | 78 | 30.42 | 38 | 14.82 | 59 | 23.01 | 62 | 24.18 | 94 | 36.66 | 66 | 25.74 | 105 | 40.95 | ||||
| M | 46 | 8-10 | 10 | 38-40 | 95 | 37.05 | 82 | 31.98 | 39 | 15.21 | 60 | 23.40 | 63 | 24.57 | 98 | 38.22 | 70 | 27.30 | 106 | 41.34 | ||||
| L | 48 | 12 | 12 | 42 | 99 | 38.61 | 86 | 33.54 | 40 | 15.60 | 61 | 23.79 | 64 | 24.96 | 102 | 39.78 | 74 | 28.86 | 107 | 41.73 | ||||
| XL | 50 | 14 | 14 | 44 | 103 | 40.17 | 90 | 35.10 | 41 | 15.99 | 62 | 24.18 | 65 | 25.35 | 106 | 41.34 | 78 | 30.42 | 108 | 42.12 | ||||
| 2XL | 52 | 16 | 16 | 46 | 107 | 41.73 | 94 | 36.66 | 42 | 16.38 | 63 | 24.57 | 66 | 25.74 | 110 | 42.90 | 82 | 31.98 | 109 | 42.51 | ||||
|
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |
||||||||||||||||||||||||































