Antonia shop
Womens Baggy Cargo Pants Streetwear Hip Hop Joggers Sweatpants Drawstring Casual Loose Dress Pants for Women Business Casual
Womens Baggy Cargo Pants Streetwear Hip Hop Joggers Sweatpants Drawstring Casual Loose Dress Pants for Women Business Casual
Couldn't load pickup availability
SPECIFICATIONS
Age: JUNIOR
Brand Name: NoEnName_Null
Closure Type: button fly
Craft of Weaving: Knit
Decoration: Pockets
Elasticity: Non Strech
Fabric Type: Broadcloth
Fit Type: SKINNY
Front Style: Pleated
Gender: WOMEN
Hign-concerned Chemical: None
Length: full length
Material: POLYESTER
Model Number: 1
Origin: Mainland China
Pant Style: BLOOMERS
Pattern Type: Solid
Place Of Origin: ITALY
Release Date: Autumn 2024
Season: Summer
Style: Casual
Waist Type: low
Womens Baggy Cargo Pants Streetwear Hip Hop Joggers Sweatpants Drawstring Casual Loose Solid Color Wide Leg Trousers
Features:
【】Pants made of polyester an ultra-soft and comfortable experience for you.
【Features】 Wide and comfortable pants legs can bring you the perfect wearing experience.
【Style】Fashion make you more attractive.
【Occasions】Wash Recommended With Cold Water/Do Not Bleach/Hang Or Line Dry/Wash with like colours,that will increase the durability of your clothes.
【Occasion】This Pant is perfect for casual, party, beach, club, daily and summer wear.
Product Description:
Seasons: All seasons
Gender: Female
Closure type: Strawstring
Pattern type: Solid color
Style: Fashionable and comfortable
Contain: 1PC Pants
Size | Waist | Hip | Bottoms Length |
S | 62-70cm/24.41-27.56'' | 108cm/42.52'' | 94cm/37.01'' |
M | 64-72cm/25.20-28.35'' | 110cm/43.31'' | 95cm/37.40'' |
L | 66-74cm/25.98-29.13'' | 112cm/44.09'' | 96cm/37.80'' |
XL | 68-76cm/26.77-29.92'' | 114cm/44.88'' | 97cm/38.19'' |
XXL | 70-78cm/27.56-30.71'' | 116cm/45.67'' | 98cm/38.58'' |
XXXL | 72-80cm/28.35-31.50'' | 118cm/46.46'' | 99cm/38.98'' |
Size:S | Waist:62-70cm/24.41-27.56'' | Hip:108cm/42.52'' | Bottoms Length:94cm/37.01'' |
Size:M | Waist:64-72cm/25.20-28.35'' | Hip:110cm/43.31'' | Bottoms Length:95cm/37.40'' |
Size:L | Waist:66-74cm/25.98-29.13'' | Hip:112cm/44.09'' | Bottoms Length:96cm/37.80'' |
Size:XL | Waist:68-76cm/26.77-29.92'' | Hip:114cm/44.88'' | Bottoms Length:97cm/38.19'' |
Size:XXL | Waist:70-78cm/27.56-30.71'' | Hip:116cm/45.67'' | Bottoms Length:98cm/38.58'' |
Size:XXXL | Waist:72-80cm/28.35-31.50'' | Hip:118cm/46.46'' | Bottoms Length:99cm/38.98'' |
Share









